Biomarker Testing in Manchester and Cheshire
Book a consultation at CLNQ in Manchester or Knutsford and we will talk you through your options.
- Consultation before any treatment
- Manchester (Deansgate Square) and Knutsford clinics
- 5.0 from 275+ reviews
Prefer to talk? Call 0800 0584558
Book your consultation
Tell us a little about you and our patient team will call you back to arrange a time that suits.
Your enquiry is confidential. We never share your details.
Advanced blood testing for a longer, healthier life
A standard annual check measures around 18 markers \u2014 the ones your GP is funded to run. Our longevity blood panels measure up to 110+ biomarkers across every major body system, each interpreted by a CLNQ doctor against optimal ranges, not just \u2018normal\u2019 ones \u2014 so you can act years before symptoms appear.
Every marker we measure
Organised by body system — the marker, its abbreviation, and what an optimal value looks like. Every panel is reviewed by a CLNQ doctor, who will explain what your specific results mean for you.
Cardiometabolic
22 biomarkersCardiovascular and metabolic disease is the leading cause of premature death in the developed world. We measure heart and metabolic health across 22 markers to catch risk long before symptoms appear.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Apolipoprotein B | ApoB | < 80 mg/dL |
| Lipoprotein(a) | Lp(a) | < 30 nmol/L |
| LDL Cholesterol | LDL-C | < 100 mg/dL |
| HDL Cholesterol | HDL-C | > 50 mg/dL |
| Triglycerides | TG | < 100 mg/dL |
| Total Cholesterol | TC | < 200 mg/dL |
| Fasting Insulin | Insulin | < 6 µIU/mL |
| Fasting Glucose | Glucose | 70–90 mg/dL |
| Haemoglobin A1c | HbA1c | < 5.4 % |
| HOMA-IR | HOMA-IR | < 1.5 |
| LDL Particle Number | LDL-P | < 1000 nmol/L |
| LDL Particle Size | LDL Size | > 21 nm |
| VLDL Cholesterol | VLDL-C | < 30 mg/dL |
| Non-HDL Cholesterol | Non-HDL | < 130 mg/dL |
| Triglyceride / HDL Ratio | TG/HDL | < 2.0 |
| C-Peptide | C-Pep | 0.8–3.1 ng/mL |
| Adiponectin | ADI | > 7 µg/mL |
| Leptin | Leptin | varies by sex |
| Apolipoprotein A-1 | ApoA-1 | > 150 mg/dL |
| ApoB / ApoA-1 Ratio | ApoB/A1 | < 0.7 |
| Oxidised LDL | oxLDL | < 50 U/L |
| Fructosamine | FrAm | 200–285 µmol/L |
Hormones
14 biomarkersHormones regulate energy, mood, sleep, libido, recovery and metabolic rate. We measure thyroid, sex, stress and growth hormones for a complete endocrine picture.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Thyroid-Stimulating Hormone | TSH | 1.0–2.0 mIU/L |
| Free T4 | FT4 | 1.0–1.6 ng/dL |
| Free T3 | FT3 | 3.0–4.0 pg/mL |
| Reverse T3 | rT3 | 11–18 ng/dL |
| Thyroid Antibodies (TPO, TgAb) | TPO/Tg | < 9 IU/mL |
| Total Testosterone | T-Tot | varies by sex |
| Free Testosterone | T-Free | varies by sex |
| Estradiol | E2 | varies by sex |
| Progesterone | P4 | varies by cycle |
| SHBG | SHBG | 20–60 nmol/L |
| DHEA-Sulfate | DHEA-S | varies by age & sex |
| Morning Cortisol | CORT | 10–20 µg/dL |
| Luteinising / Follicle-Stimulating Hormone | LH / FSH | varies |
| Prolactin | PRL | 4–23 ng/mL |
Inflammation
9 biomarkersChronic low-grade inflammation underlies nearly every age-related disease, from heart attack to dementia. These markers help detect it before it causes harm.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| High-Sensitivity CRP | hs-CRP | < 1.0 mg/L |
| Homocysteine | Hcy | < 8 µmol/L |
| Erythrocyte Sedimentation Rate | ESR | < 15 mm/hr |
| Fibrinogen | FIB | 200–400 mg/dL |
| Ferritin | FER | 30–150 ng/mL |
| Interleukin-6 | IL-6 | < 5 pg/mL |
| TNF-alpha | TNF-α | < 8.1 pg/mL |
| Myeloperoxidase | MPO | < 470 pmol/L |
| Galectin-3 | Gal-3 | < 17.8 ng/mL |
Nutrients
16 biomarkersNutrient shortfalls are common even among people who eat well. We measure the vitamins, minerals and fats with the strongest links to health outcomes.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Vitamin D (25-OH) | 25(OH)D | 40–70 ng/mL |
| Vitamin B12 | B12 | > 500 pg/mL |
| Folate | Folate | > 7 ng/mL |
| Iron / TIBC / Saturation | Fe | varies |
| Ferritin | FER | 30–150 ng/mL |
| Magnesium (RBC) | Mg | 4.2–6.8 mg/dL |
| Zinc | Zn | 70–120 µg/dL |
| Copper | Cu | 70–140 µg/dL |
| Selenium | Se | 120–180 µg/L |
| Iodine | I | 100–199 µg/L |
| Omega-3 Index | O3I | > 8 % |
| Omega-6 / Omega-3 Ratio | O6:O3 | < 4:1 |
| Vitamin A (Retinol) | Vit A | 33–96 µg/dL |
| Vitamin E | Vit E | 5.5–17 mg/L |
| Vitamin K | Vit K | 0.13–1.19 ng/mL |
| Coenzyme Q10 | CoQ10 | 0.8–1.6 µg/mL |
Liver & Kidney
12 biomarkersYour liver processes everything you eat and drink; your kidneys filter your blood every 30 minutes. Twelve markers make sure both are doing their job.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Alanine Aminotransferase | ALT | < 25 U/L |
| Aspartate Aminotransferase | AST | < 25 U/L |
| Gamma-Glutamyl Transferase | GGT | < 30 U/L |
| Alkaline Phosphatase | ALP | 40–129 U/L |
| Total & Direct Bilirubin | BIL | 0.3–1.2 mg/dL |
| Albumin | ALB | 4.0–5.0 g/dL |
| eGFR (CKD-EPI) | eGFR | > 90 |
| Cystatin C | CysC | 0.6–1.0 mg/L |
| Creatinine | CR | 0.7–1.2 mg/dL |
| Blood Urea Nitrogen | BUN | 7–20 mg/dL |
| Uric Acid | UA | 3.5–5.5 mg/dL |
| Microalbumin | µALB | < 30 mg/g |
Complete Blood
11 biomarkersA picture of your red cells, white cells and platelets — the foundations of energy delivery, immunity and clotting.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Haemoglobin | Hb | varies by sex |
| Haematocrit | HCT | varies by sex |
| Red Blood Cell Count | RBC | 4.5–5.5 M/µL |
| Mean Corpuscular Volume | MCV | 80–100 fL |
| Red Cell Distribution Width | RDW | 11.5–13.5 % |
| White Blood Cell Count | WBC | 3.8–10.5 K/µL |
| Neutrophils | NEUT | varies |
| Lymphocytes | LYM | varies |
| Eosinophils | EOS | < 5 % |
| Platelets | PLT | 150–400 K/µL |
| Neutrophil / Lymphocyte Ratio | NLR | < 2.0 |
Longevity
11 biomarkersThe markers used in leading longevity research — they quantify how your body is ageing at a molecular level and which interventions move the needle.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Biological Age (epigenetic) | BioAge | at or below chronological |
| IGF-1 | IGF-1 | varies by age |
| Klotho | KL | > 700 pg/mL |
| NAD+ | NAD | 30–50 µM |
| Telomere Length | Tel | varies by age |
| Glycan Biological Age | GlyAge | at or below chronological |
| Mitochondrial Health Score | MHS | > 75 / 100 |
| GDF-15 | GDF-15 | < 1200 pg/mL |
| Advanced Glycation End-products | AGEs | < 2.0 AU |
| Glutathione | GSH | > 800 µmol/L |
| VO2 Max Estimate | VO2 | varies |
Cancer Markers
8 biomarkersTumour markers are screening and trend-monitoring signals, not diagnostic on their own, and are always interpreted by a doctor. Included in the Apex panel.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Prostate Specific Antigen | PSA | < 4.0 ng/mL |
| CA 125 | CA-125 | < 35 U/mL |
| CA 19-9 | CA-19-9 | < 37 U/mL |
| Carcinoembryonic Antigen | CEA | < 3.0 ng/mL |
| Alpha-Fetoprotein | AFP | < 10 ng/mL |
| Beta-2 Microglobulin | B2M | < 2.5 mg/L |
| Free PSA Ratio | fPSA | > 25 % |
| Lactate Dehydrogenase | LDH | 140–280 U/L |
Environmental
7 biomarkersHeavy metals and toxins accumulate slowly and silently. We screen for common contaminants and the genetic variants affecting how well you clear them. Apex panel.
| Biomarker | Abbr. | Optimal range |
|---|---|---|
| Mercury | Hg | < 5 µg/L |
| Lead | Pb | < 1 µg/dL |
| Arsenic | As | < 35 µg/L |
| Cadmium | Cd | < 1 µg/L |
| Aluminium | Al | < 10 µg/L |
| PFAS Panel | PFAS | < 5 ng/mL |
| MTHFR / APOE Genotype | Gene | variant present / absent |
Three panels, one standard of care
Choose the depth that fits where you are. Every panel is doctor-reviewed and includes a written summary and a personalised action plan. Twice-yearly testing is recommended for most people so you can see your numbers move.
Foundation
- 52 essential biomarkers
- Cardiovascular, metabolic & thyroid
- Liver, kidney & complete blood count
- Core nutrients (D, B12, ferritin)
- Doctor-written summary
- Personalised action plan
- 15-minute results consultation
Complete
- Everything in Foundation
- Advanced lipids (ApoB, Lp(a), particle size)
- Full hormones inc. sex hormones & cortisol
- Inflammation suite (hs-CRP, homocysteine)
- Extended nutrients (omega-3, magnesium, zinc)
- 45-minute doctor consultation
- Annual progress report
Apex
- Everything in Complete
- 110+ biomarkers — our full library
- Biological age & longevity markers
- Heavy metals & environmental screening
- Cancer markers (PSA, CEA, CA-125)
- Genetic risk overlay (Lp(a), MTHFR, APOE)
- 60-minute consultation, quarterly reviews
| What's measured | Foundation | Complete | Apex |
|---|---|---|---|
| Cardiovascular & Metabolic | |||
| Standard lipid panel | ✓ | ✓ | ✓ |
| Advanced lipids (ApoB, Lp(a), particle size) | — | ✓ | ✓ |
| HbA1c & fasting glucose | ✓ | ✓ | ✓ |
| Fasting insulin & HOMA-IR | — | ✓ | ✓ |
| Hormonal Health | |||
| Thyroid (TSH, T3, T4) | ✓ | ✓ | ✓ |
| Sex hormones (testosterone, estradiol, DHEA) | — | ✓ | ✓ |
| Cortisol & stress markers | — | ✓ | ✓ |
| Inflammation & Immunity | |||
| White blood cell differential | ✓ | ✓ | ✓ |
| hs-CRP, homocysteine | — | ✓ | ✓ |
| Advanced inflammation panel | — | — | ✓ |
| Longevity & Aging | |||
| Biological age (epigenetic estimation) | — | — | ✓ |
| IGF-1 & growth-hormone signals | — | ✓ | ✓ |
| Glycation & oxidative stress | — | — | ✓ |
| Cancer & Genetic | |||
| PSA / CA-125 | — | — | ✓ |
| Genetic risk overlay (APOE, MTHFR) | — | — | ✓ |
| Environmental | |||
| Heavy metals (Hg, Pb, As, Cd) | — | — | ✓ |
| Clinical Care | |||
| Doctor-written summary | ✓ | ✓ | ✓ |
| Consultation | 15 min | 45 min | 60 min |
| Total biomarkers | 52 | 78 | 110+ |
Optimal ranges are general preventive-medicine reference targets and vary by age, sex and context — they are not diagnostic thresholds. All results are interpreted by a CLNQ doctor. Phlebotomy is carried out at our Manchester (Deansgate Square) and Knutsford clinics. This service supports, and does not replace, your relationship with your GP.
Confident. Beautiful. Empowered.
The Leading Aesthetic and Longevity Clinic in Manchester and Cheshire
We are dedicated to helping you achieve your health and wellness goals through our comprehensive range of personalized treatments and luxury approach. Whether you’re seeking to address specific concerns, enhance your appearance, or simply optimize your well-being, we have the solution. Our team of experts is passionate about creating a welcoming and supportive environment where you can feel comfortable and confident in your journey to a more radiant you. Don’t wait any longer to start your journey to optimal health and beauty.